November 15, 2024

Valley Post

Read Latest News on Sports, Business, Entertainment, Blogs and Opinions from leading columnists.

C National: Round 16 scores and results (12/20)

C National: Round 16 scores and results (12/20)

The first group

AO Chaniotis – Alexander the Great of Agia Marina 3-1
Veria – Thermaikos Thermis 2-1
Nikki Efcarbia – Orestes Orestiadas 3-2
Kavala – Aris Avato 2-0
Apollon Paralimnio – PAOK Christone 1-2
Nestos Chrysopolis – Kerafnos Angelochori 3-0 A.
Aris Petino – Panthrakikos 0-4
Glory of Drama – Ibanomi Revival 6-0
Poseidon Mechanionas – Eagle Varvara 4-0

AG n I the Gee JC +/- B
1 I’m riding 16 14 1 1 45 8 37 43
2 Nestos Chrysopolis 16 12 2 2 34 9 25 38
3 Pancarbonate 16 10 4 2 30 9 21 33
4 Orestes Orestiadas 16 9 5 2 26 18 8 32
5 Or Chaniotis 16 9 4 3 19 9 10 31
6 Poseidon Mechanionas 16 8 2 6 25 15 10 26
7 Thermaikos Thermis 16 8 2 6 19 18 1 26
8 Apollon Paralimnio 16 7 4 5 26 19 7 25
9 Nikki Eucarpia 16 6 6 4 23 18 5 24
10 PAOK Crestone 16 7 2 7 18 21 -3 23
11 Kudos to the drama 16 5 4 7 26 20 6 19
12 Aris Avato 16 4 6 6 20 19 1 18
13 Lightning Angelosh. 16 4 3 9 17 28 -11 15
14 NPS Feria 16 3 2 11 10 36 -26 11
15 The rebirth of Ebanome 16 1 7 8 8 27 -19 10
16 M. Alex A. Marinas 16 1 6 9 6 25 -19 9
17 Aris Pitino 16 2 2 12 10 33 -23 8
18 Barbara’s eagle 16 2 2 12 9 39 -30 8

*One (1) point has been deducted from Panthrakikos

the second group

AE Lefkimmis – Asteras Petrits 1-1
Kastoria – Eurdaecus 0-1
Beau Vikes – Thesprotus 0-3a.
Zakynthos – Svoronos gas 2-2
Keramido National Prefecture – Nea Artaki 1-0
Magnesium – vegetarian 0-3a.
Pericos – A.E. Keller 1-0
Storm Katsika – Trikala 0-0
The Rebirth of Arta – Astera Stavros 1-0

See also  Livia Garcia is injured after suffering a contusion
AG n I the Gee JC +/- B
1 Svoronos gas 16 11 4 1 33 9 24 37
2 Ethnikis n. Keramido 16 11 2 3 25 11 14 35
3 Pericos 16 10 3 3 25 8 17 33
4 Or Nia Artakis 16 9 4 3 19 8 11 31
5 Star of the cross 16 9 3 4 18 12 6 30
6 My adulterer 16 8 5 3 25 15 10 29
7 Trikala 16 6 7 3 22 14 8 25
8 Renaissance Arta 16 7 3 6 15 16 -1 24
9 Kastoria 16 7 2 7 20 18 2 23
10 A.E. Keller 16 6 4 6 15 11 4 22
11 Eurydacus 16 5 5 6 17 19 -2 20
12 Asteras petrites 16 5 5 6 14 19 -5 20
13 Thesprotus 16 5 3 8 21 27 -6 18
14 Goat storm 16 4 5 7 19 16 3 17
15 Pataniakos 16 4 4 8 15 26 -11 16
16 AE Levkimi 16 3 3 10 14 24 -10 12
17 Boo Fikes 16 2 1 13 12 39 -27 7
18 magnesium 16 0 1 15 1 38 -37 -14

The third group

IE Missolonghi – IE Mykonos 1-3
Asteras Varis – Ialyssos 1-3
Philiatron Fund – Ermionidas SA 1-1
AEF Afantou – GS Marco 1-0
Pass of Corinth – Paneliaios 1-0
Panlicinaico – Bezas Megaron 0-1
Storm Ravenna – A.O. Pylio 2-0
Pau Vardas – Hellas Syros 0-2
Rhodes – Panargiakos 0-0

AG n I the Gee JC +/- B
1 Pass Corinthians 16 11 3 2 22 11 11 36
2 Rhodes 16 8 7 1 27 9 18 31
3 Astera Varis 16 9 3 4 22 11 11 30
4 Storm Ravenna 16 9 3 4 25 17 8 30
5 Pan argia 16 8 5 3 19 9 10 29
6 Hellas Syros 16 8 2 6 25 15 10 26
7 Paneliaios 16 8 2 6 23 16 7 26
8 JS Marco 16 7 5 4 19 14 5 26
9 Afantou Air Force Base 16 7 5 4 19 15 4 26
10 Pan Levinyan 16 8 0 8 20 20 0 24
11 SA Mykonos 16 6 4 6 23 18 5 22
12 Ialysos Rhodes 16 5 5 6 16 18 -2 20
13 Pau Vardas 16 6 2 8 20 24 -4 20
14 Byzas Megaron 16 5 3 8 16 26 -10 18
15 Or Billio 16 4 3 9 15 22 -7 15
16 Ermionidas 16 2 2 12 12 30 -18 8
17 Philiatron Fundraising 16 1 7 8 7 21 -14 7
18 E. Missolonghi 16 0 3 13 8 40 -32 3
See also  Olympiacos and Sloukas: In the final stage of the decisive meeting

*Irani has 0 and -3 points

Fourth group

Ares Petrópolis – or Ybato 2-1
Hermes Zonianon – Ellopian 1-1
AO Agia Paraskevi – Ilysiakos 1-2
Apollo Smyrna – my homeland 0-1
Progressive – AO Agios Nikolaos 4-3
Chidari – Atromitos Piraeus 5-0
Pyramikos – Fostera 0-1
Panionios – AO Episcopi 2-0
Steely – salty 1-0

AG n I the Gee JC +/- B
1 Panionius 16 13 2 1 37 9 28 41
2 National 16 10 6 0 27 8 19 36
3 Ares Petropolis 15 9 4 2 20 11 9 31
4 Elysian 16 9 4 3 17 9 8 31
5 steel 16 8 3 5 23 13 10 27
6 Or they stay 15 7 4 4 21 16 5 25
7 Or episcope 16 6 5 5 22 19 3 23
8 Almiros Gazio 14 5 7 2 18 13 5 22
9 Or Heidrio 16 6 4 6 17 15 2 22
10 AO Agios Nikolaos 15 5 5 5 21 20 1 20
11 gradual 16 5 4 7 20 20 0 19
12 Luminary 15 4 6 5 12 13 -1 18
13 Apollo of Smyrna 16 2 8 6 16 19 -3 14
14 Pyramikos 15 4 2 9 9 19 -10 14
15 European 16 3 4 9 13 22 -9 13
16 Hermes Zonyonon 15 2 5 8 16 29 -13 11
17 AO Agia Paraskevi 16 2 3 11 13 34 -21 6
18 Atromitos Piraeus 16 1 2 13 5 38 -33 5

*Agios Paraskevi team has 0 and -3 points